WEBSTER CITY - Jennifer Jeffers isn't a vocal leader. She's more of a lead by example type of softball player.
Her play this summer was plenty sufficient.
Jeffers, a junior catcher, was one of four Northeast Hamilton players named to the all-conference teams by the Iowa Star Conference coaches, it was announced recently. She was the lone team member to grab a first-team honor in the North Division.
Article Photos

DFJ photo by Troy Banning
Northeast Hamilton catcher Jennifer Jeffers tries to block the plate as she awaits the relay throw against South Hamilton this season. Jeffers, a junior, was named to the all-Iowa Star Conference North Division first team by the coaches, it was announced recently. She was one of four Trojets honored by the league.
Pitcher Molly Greenfield, third baseman Caity Hassebrock and center fielder Jenn Willems were all placed on the North second team.
Jeffers, a second-team selection in 2011, switched from the infield to behind the plate prior to the start of the 2012 season. Trojets' head coach Dave Hilton said his premier player wasn't always excited about the switch, but it didn't hinder her performance throughout the campaign.
"JJ had a really good year, and she really helped us out by becoming a catcher when she really didn't want to very badly," he said. "She's a quiet, unassuming young lady that does what you ask her to do and she does it very well."
Fact Box
| Softball All-Conference Teams | |||
| Iowa Star Conference | |||
| ELITE TEAM | |||
| Pos. | Player | School | Gr. |
| P | Kimberly Wedeking | Clarksville | Jr. |
| C | Cate Paulsen | Don Bosco | Jr. |
| IF | Olivia Rigdon | Don Bosco | Jr. |
| IF | Molly Anderson | Colo-NESCO | Sr. |
| IF | Emily Havelka | GMG | Sr. |
| IF | Kendyl Soge | Janesville | Fr. |
| OF | Morgan Frost | Don Bosco | Fr. |
| OF | Bailey Epling | Dunkerton | Fr. |
| OF | Allison Zobel | North Tama | Jr. |
| UT | Karli Welter | Don Bosco Jr. | |
| NORTH DIVISION | |||
| First Team | |||
| Pos. | Player | School | Gr. |
| P | *Kimberly Wedeking | Clarksville | Jr. |
| P | *Aubrey Duncan | Dunkerton | So. |
| C | Megan Backer | Clarksville | Jr. |
| IF | *Carissa Kelm | Clarksville | Sr. |
| IF | *Lizzy Fangman | Dunkerton | Sr. |
| IF | Kendyl Sorge | Janesville | Fr. |
| IF | *Kaitlyn Muhlenbruch | CAL | Sr. |
| OF | *Kayla Mennenga | Clarksville | Jr. |
| OF | *Bailey Epling | Dunkerton | Fr. |
| OF | *Victoria Leyh | Janesville | So. |
| UT | Jennifer Jeffers | NE Hamilton | Jr. |
| *Denotes unanimous selection | |||
| Second Team | |||
| Pos. | Player | School | Gr. |
| P | Molly Greenfield | NE Hamilton | Jr. |
| C | Delana Smith | Dunkerton | So. |
| IF | Emily Mennenga | Clarksville | So. |
| IF | Mary Hovenga | Janesville | So. |
| IF | Destiny Christopher | Janesville | So. |
| IF | Caity Hassebrock | NE Hamilton | Sr. |
| OF | Dani Reicherts | Dunkerton | 8th |
| OF | Natalie Brace | Janesville | Sr. |
| OF | Jenn Willems | NE Hamilton | Jr. |
| Honorable Mention | |||
| CAL — Karter Miller. | |||
| Clarksville — Hannah Faust. | |||
| Dunkerton — Morgan Boeschen. | |||
| Janesville — Shelby Schnurstein. | |||
| SOUTH DIVISION | |||
| First Team | |||
| Pos. | Player | School | Gr. |
| P | *Karli Welter | Don Bosco | Jr. |
| P | *Brittany Hickson | Don Bosco | Jr. |
| C | Cate Paulsen | Don Bosco | Jr. |
| IF | Olivia Rigdon | Don Bosco | Jr. |
| IF | Kara Robinson | Colo-NESCO | Sr. |
| IF | Molly Anderson | Colo-NESCO | Sr. |
| IF | Emily Havelka | GMG | Sr. |
| OF | *Morgan Frost | Don Bosco | Fr. |
| OF | Allie Zobel | North Tama | Jr. |
| OF | Melody Beane | GMG | Sr. |
| UT | Dana Baker | Colo-NESCO | Sr. |
| Second Team | |||
| Pos. | Player | School | Gr. |
| P | Erica Babinat | Colo-NESCO | Jr. |
| C | Sam Zobel | North Tama | So. |
| IF | Kaitlyn McGarvey | Don Bosco | So. |
| IF | Tori Even | Don Bosco | Fr. |
| IF | Sydney Fehr | North Tama | Sr. |
| IF | Caitlin Applegate | GMG | So. |
| OF | Olivia Schmit | Don Bosco | So. |
| OF | Madison Farren | Colo-NESCO | So. |
| OF | Christy Calderwood | North Tama | Jr. |
| Honorable Mention | |||
| Colo-NESCO — Kylie Sarver. | |||
| Don Bosco — Baylee Roads. | |||
| GMG — Abby Kulhavy. | |||
| Meskwaki Settlement School — Serena Jefferson. | |||
| North Tama — Sarah Howard. |
At the top of the Northeast Hamilton lineup, Jeffers hit at a .402 clip - the 17th-best average in the conference. She led the team in average, hits (39), runs scored (31) and triples (3). She tied for the team lead in doubles (7), and was just one off the lead in runs batted in (10).
So, yeah, Jeffers had no problems when she stepped into the batter's box.
"JJ became a really strong hitter for us, and she was the player that always seemed to come up with the big hit when we needed it," Hilton said. "She was very reliable."
Greenfield, a three-year starter in the pitcher's circle, continued to show growth. Her 6-18 record and 4.05 earned run average aren't strong indicators of how much she improved this season, Hilton said.
"Molly knows how to pitch," he said. "One of her biggest problems this year was the defense where she had to go out there and pitch five or six outs an inning, and that's tough for any pitcher."
In 147 innings of work, Greenfield struck out 93 batters, and opponents hit .262.
At the plate, Greenfield was second on the team in average (.348), hits (31) and runs scored (19). She shared the team lead in doubles with Jeffers, and also tied Hassebrock and Willems for the top RBI total (11).
Hassebrock, the lone senior among the group, hit .341 during her final season in a Trojets' uniform. She laced 29 hits and scored 11 runs.
Willems, another junior, began the year at shortstop before moving to center field to help shore up the Trojets' outfield. She hit .301 with 25 hits.
NEH finished 8-21 overall, and went 3-10 in the ISC.
State qualifier (Class 1A) Don Bosco dominated the Elite Team - the top players from the North and South Divisions - with four spots for catcher Cate Paulsen, infielder Olivia Rigdon, outfielder Morgan Frost and utility player Karli Welter.
The remainder of the Elite Team consisted of Clarksville pitcher Kimberly Wedeking, Colo-NESCO infielder Molly Anderson, GMG infielder Emily Havelka, Janesville infielder Kendyl Sorge, Dunkerton outfielder Bailey Epling, and North Tama outfielder Allison Zobel.

