WEBSTER CITY - The week to week move up and down the rankings continued for the Webster City boys' basketball team yesterday.
Ranked No. 6 (Class 3A) in the Associated Press poll a week ago, the Lynx (18-2) moved back down to No. 7 in the second-to-last rankings for their class despite going 3-0 last week.
Iowa Falls-Alden (18-2) jumped in front of WCHS and into the No. 6 slot. Ironically enough, the Cadets only two losses came at the hands of the Lynx.
Article Photos

DFJ photo by Troy Banning
WCHS guard Garrett Gourley (facing) looks for a passing outlet against Algona on Friday. The Lynx will take a No. 7 ranking in Class 3A into their regular season finale at Humboldt tonight.
WCHS will close out its regular season tonight at Humboldt - the junior varsity will tip-off at 6:15 p.m., the varsity at 7:45 p.m. - against the same Wildcats' team it will face in a district semifinal next Monday in Jeff Gym. The Lynx will also be out to finish the North Central Conference a perfect 18-0.
Northeast Hamilton remained at No. 3 (1A) in the final poll of the season for the state's smallest classification. The Trojans (21-0) will open up district play on
Thursday in Jewell.
Fact Box
| Boys’ AP Poll | |||
| The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right: | |||
| Class 4A | |||
| Record Pts Prv | |||
| 1. Iowa City West (8) | 19-0 | 107 | 1 |
| 2. Ankeny (3) | 19-0 | 102 | 2 |
| 3. Cedar Falls | 17-2 | 79 | 3 |
| 4. Sioux City East | 16-3 | 69 | 5 |
| 5. West Des Moines Valley | 16-3 | 62 | 4 |
| 6. Marion Linn-Mar | 15-4 | 54 | 8 |
| 7. Waukee | 15-4 | 40 | 9 |
| 8. Cedar Rapids Kennedy | 14-5 | 31 | 10 |
| 9. Des Moines Hoover | 14-4 | 25 | 7 |
| 10. Dubuque Senior | 15-4 | 22 | 6 |
| Others receiving votes: Urbandale 8. Des Moines Roosevelt 5. West Des Moines Dowling 1. | |||
| Class 3A | |||
| Record Pts Prv | |||
| 1. MOC-Floyd Valley (10) | 21-0 | 109 | 1 |
| 2. Waverly-Shell Rock (1) | 19-1 | 95 | 2 |
| 3. Mount Pleasant | 19-1 | 88 | 3 |
| 4. Davenport Assumption | 16-3 | 76 | 4 |
| 5. Epworth, Western Dubuque | 18-2 | 64 | 5 |
| 6. Iowa Falls-Alden | 18-2 | 46 | 7 |
| 7. Webster City | 18-2 | 43 | 6 |
| 8. Atlantic | 17-3 | 26 | — |
| 9. Dallas Center-Grimes | 17-3 | 16 | 8 |
| 10. Le Mars | 17-4 | 13 | T9 |
| Others receiving votes: Grinnell 11. Sioux City Heelan 10. Maquoketa 4. A-D-M, Adel 4. | |||
| Class 2A | |||
| Record Pts Prv | |||
| 1. West Marshall (11) | 21-0 | 110 | 1 |
| 2. Des Moines Christian | 20-1 | 88 | 3 |
| 3. Denver | 20-1 | 83 | 4 |
| 4. West Fork, Sheffield | 20-1 | 79 | 2 |
| 5. Monona MFL-Mar-Mac | 20-1 | 58 | 6 |
| 6. Mount Vernon | 17-4 | 55 | 7 |
| 7. Monroe PCM | 19-2 | 44 | 9 |
| 8. Monticello | 20-1 | 30 | 5 |
| 9. Stanwood North Cedar | 17-4 | 19 | — |
| 10. Sioux Center | 15-6 | 10 | — |
| Others receiving votes: IKM-Manning 7. Ogden 7. Cascade 6. Fort Dodge St. Edmond 4. Hull Western Christian 4. West Branch 1. | |||
| Class 1A | |||
| Record Pts Prv | |||
| 1. Danville (7) | 21-0 | 104 | 1 |
| 2. Storm Lake St. Mary's (4) | 21-0 | 102 | 2 |
| 3. Blairsburg NE Hamilton | 21-0 | 87 | 3 |
| 4. Boyden-Hull | 19-2 | 72 | 4 |
| 5. Harris-Lake Park | 20-0 | 61 | 5 |
| 6. Keota | 21-0 | 49 | 6 |
| 7. Treynor | 19-1 | 43 | 7 |
| 8. Greenfield Nodaway Valley | 18-2 | 30 | 8 |
| 9. Troy Mills North Linn | 20-2 | 20 | T9 |
| 10. Lone Tree | 18-3 | 12 | T9 |
| Others receiving votes: Le Mars Gehlen Catholic 8. Buffalo Center North Iowa 6. Algona Garrigan 3. Lawton-Bronson 3. Exira 2. Kalona Iowa Mennonite 2. Lynnville-Sully 1. |

